• +1 630-915-8961
  • TheEscapeAtLakeDiane@gmail.com

Book Now

Rates

Rate Period Date From Date To Nightly Weekend Weekly Monthly Minimum Stay
2024 June Weekly Rate (Up To 12 Guests) 22nd June, 2024 29th June, 2024 - - $3,950.00 - 7 Nights
2024 July Weekly Rate (Up To 12 Guests) 29th June, 2024 3rd August, 2024 - - $4,550.00 - 7 Nights
2024 August Weekly Rate (Up To 12 Guests) 3rd August, 2024 31st August, 2024 - - $3,950.00 - 7 Nights
2024 Fall Standard Rate (Up To 12 Guests) 31st August, 2024 31st December, 2024 $700.00 $700.00 $2,800.00 - 3 Nights
2024 Early June Weekly Rate (Up To 12 Guests) 1st June, 2024 15th June, 2024 - - $3,000.00 - 7 Nights
2025 Spring Standard Rate (Up To 12 Guests) 1st January, 2025 31st May, 2025 $700.00 $700.00 $2,800.00 - 3 Nights
2025 June Weekly Rate (Up To 12 Guests) 31st May, 2025 29th June, 2024 - - $3,950.00 - 7 Nights
2025 July Weekly Rate (Up To 12 Guests) 28th June, 2025 2nd August, 2025 - - $4,550.00 - 7 Nights
2025 August Weekly Rate (Up To 12 Guests) 2nd August, 2025 30th August, 2025 - - $3,950.00 - 7 Nights
2025 Fall Standard Rate (Up To 12 Guests) 30th August, 2025 31st December, 2025 $700.00 $700.00 $2,800.00 - 3 Nights

Additional information about rental rates

Facility Rates
Damage Deposit :$500.00
Damage Protection Fee :$99.00
Cleaning Fee:$350.00
Tax:6%
Pontoon weekly Rate :$1300
Pontoon security deposit:$500
Cancellation with full refund (less $500 administration fee) up to 60 days prior to check in date.
Within 60 days of check in date, full credit issued for a stay at any other available dates.